The Winners in August 2020!
The most active users in the monitor and also the winners in the activity contest are:
Username Points Earned x2 Bonus Total
- #1 aayafi 158,965 - $1.58 x2 = $3.16
- #2 Mhary 73,585 - $0.73 x2 = $1.46
- #3 Martin Krpan 61,605 - $0.61 x2 = $1.22
- #4 Bhavin Gandhi 61,400 - $0.61 x2 = $1.22
- #5 sujan 39,830 - $0.39 x2 = $0.78
- #6 NWAGBOSO 23,200 - $0.23 x2 = $0.46
- #7 Stoner99 20,840 - $0.20 x2 = $0.40
- #8 edad21 20,695 - $0.20 x2 = $0.40
- #9 Passive Tools 10,600 - $0.10 x2 = $0.20
- #10 HUSSAIN25777 8,195 - $0.08 x2 = $0.16
Congratulations to the winners,

I wish you success in the next contest!
Next contest rules can be found here
“Contest Rules And Prizes”
IMPORTANT: To get your prize, you need leave comment below! And send us your PM or Payeer wallet ID here: https://soamonitor.com/contact-us/ or directly in telegram here: https://t.me/SOAmonitor